Details
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder is motivation to get your legs spinning.
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 406mm | 410mm | 416mm | 423mm |
B. Stack | 538mm | 556mm | 585mm | 613mm |
C. Standover | 714mm | 754mm | 799mm | 842mm |
D. Effective Top Tube | 565mm | 580mm | 595mm | 610mm |
E. Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
F. Head Tube Length | 115mm | 130mm | 160mm | 190mm |
G. Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
H. Seat Tube Length | 430mm | 485mm | 535mm | 585mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
L. Trail | 76mm | 69.4mm | 69.4mm | 69.4mm |
M. Wheelbase | 1074mm | 1075mm | 1091mm | 1107mm |
O. Chainstay Length | 445mm | 445mm | 445mm | 445mm |
Frame Size | Rider Height |
---|---|
Small | 5'3" - 5'7" |
Medium | 5'7" - 5'11" |
Large | 5'11" - 6'3" |
X-Large | 6'3" - 6'7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | alloy, rack mount, disc |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | cartridge |
Crankset | forged alloy, 30/46 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano |
Handlebars | Giant Sport XC, 31.8mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Stem | Giant Sport, 15-degree, 31.8mm XS:80mm, S:90mm, M:90mm, L:100mm, XL:100mm |
Seatpost |
Giant D-Fuse, alloy XS: 300mm, S: 300mm, M: 350mm, L: 350mm, XL: 350mm |
Saddle | Giant Sport |
Pedals | Giant Urban Fitness |
Accessories & Extras | fender, rack, kickstand, front and rear LED lights, 45mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metal / Small | 04712878822115 | 2300114124 | |
Metal / Medium | 04712878822122 | 2300114125 | |
Metal / Large | 04712878822139 | 2300114127 | 210000043255 |