Details
The most essential part of your ride.
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 191972614262 | 28984-001XS | |
Black / Small | 191972614279 | 28984-001S | |
Black / Medium | 191972614286 | 28984-001M | |
Black / Large | 191972614293 | 28984-001L | 210000038459 |
Black / X-Large | 191972614309 | 28984-001XL | 210000038460 |