Details
Plantez vos roues sur la terre et tracez votre chemin vers votre premier sentier. Le Tempt est cet ami qui vous ouvre un tout nouveau monde.
Facteurs de performance clés
Inspirant confiance
Parfait comme premier vélo de montagne, le cadre en aluminium de grade ALUXX est léger, performant et robuste.
Polyvalent
La géométrie du Tempt, à la fois orientée performance et confortable, lui confère la polyvalence nécessaire aussi bien pour les trajets quotidiens sur le campus que pour les sorties hors route.
| Frame size | X-Small | Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Seat tube length (mm) | 325 | 365 | 370 | 420 | 450 |
| Seat tube angle (deg) | 74 | 74 | 74 | 74 | 74 |
| Top tube length (mm) | 542 | 571 | 570 | 590 | 610 |
| Head tube length (mm) | 95 | 100 | 90 | 95 | 105 |
| Head tube angle (deg) | 68 | 68 | 68.5 | 68.5 | 68.5 |
| Fork rake (mm) | 40 | 42 | 51 | 51 | 51 |
| Trail (mm) | 102 | 99 | 94 | 94 | 94 |
| Wheelbase (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
| Chain stay length (mm) | 440 | 440 | 455 | 455 | 455 |
| BB drop (mm) | 40 | 45 | 55 | 55 | 55 |
| Stack (mm) | 554 | 579 | 596 | 601 | 610 |
| Reach (mm) | 383 | 405 | 399 | 418 | 435 |
| Stand over (in) | 663 | 686 | 705 | 737 | 757 |
| Handlebar width (mm) | 730 | 750 | 750 | 750 | 750 |
| Stem length (mm) | 40 | 40 | 40 | 50 | 50 |
| Crank length (mm) | 165 | 165 | 170 | 170 | 175 |
| Wheelsize | 27.5" | 27.5" | 29" | 29" | 29" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 150 - 163 | 4'11" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 164 - 175 | 5'5" - 5'9" |
| Large | 170 - 181 | 5'7" - 5'11" |
Specs
| Pedals | Platform |
|---|---|
| Fork |
Giant SXC32-3 RL, coil spring, alloy steerer, 15x110mm thru-axle XS,S: 80mm (27.5) S, M, L: 100mm (29) |
| Hubs | alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Rims | Giant GX03V 27.5 or 29, alloy, double wall, 21mm IW |
| Stem | Giant Sport, 7-degree |
| Chain | KMC X11 |
| Frame | ALUXX-grade aluminum, 12x148mm thru-axle |
| Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
| Brakes |
Tektro HDC TKD 149, hydraulic Tektro rotors, [F]180mm, [R]160mm |
| Saddle | Liv ErgoContact Trail |
| Spokes | stainless |
| Crankset | ProWheel Charm, [27.5] 32t, [29] 30t, 52.5mm chainline 32t |
| Seatpost |
Giant Contact Switch Core dropper, remote 27.5": 100mm travel / 30.9 x 350mm 29": 120mm travel / 30.9 x 400mm |
| Shifters | Shimano CUES U6000, 1x10 |
| Handlebars | Giant Connect Trail, 31.8mm |
| Tape/Grips | Liv Sole-O |
| Brake Levers | Tektro TKD-149 |
| Bottom Bracket | cartridge |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Accessories & Extras | 2.4" max tire size, max chainring 32t |
| Cassette/Freewheel | Shimano CUES, LinkGlide, 10-speed, 11x48 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Diamond / X-Small / 27.5-inch | 4711291087736 | 1101014193 | 210000045578 |
| Black Diamond / Small / 27.5-inch | 4711291087743 | 1101014194 | 210000045579 |
| Black Diamond / Medium / 29-inch | 4711291089785 | 1101017195 | 210000047704 |
| Black Diamond / Large / 29-inch | 4711291089792 | 1101017197 | |
| Black Diamond / Small / 29-inch | 4711291089778 | 1101017194 | 210000045580 |
