Details
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models.
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Wheel Sizes:
X-Small - Small - 27.5-inch
Small - X-Large - 29-inch
| Frame Size | X-Small (27.5-inch) | Small (27.5-inch) | Small (29-inch) | Medium (29-inch) | Large (29-inch) | X-Large (29-inch) |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 345 | 375 | 380 | 420 | 450 | 480 |
| Seat Post Insertion Depth (mm) | 300 | 340 | 245 | 200 | 250 | 300 |
| Seat Tube Angle (degree) | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
| Top Tube Horizontal (mm) | 542 | 562 | 581 | 604 | 629 | 653 |
| Head Tube Length (mm) | 90 | 90 | 95 | 105 | 125 | 140 |
| Head Tube Angle (degree) | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
| Trail (mm) | 105 | 105 | 109 | 109 | 109 | 109 |
| Wheelbase (mm) | 1084 | 1104 | 1140 | 1164 | 1191 | 1216 |
| Rear Centre (mm) | 440 | 440 | 455 | 455 | 455 | 455 |
| Bottom Bracket Drop (mm) | 45 | 45 | 55 | 55 | 55 | 55 |
| Stack (mm) | 548 | 548 | 597 | 606 | 625 | 638 |
| Reach (mm) | 385 | 405 | 415 | 435 | 455 | 475 |
| Standover Height (mm) | 684 | 684 | 715 | 708 | 708 | 710 |
| Handlebar Width (mm) | 760 | 760 | 760 | 760 | 760 | 760 |
| Stem Length (mm) | 40 | 50 | 40 | 50 | 60 | 60 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 | 175 |
| Frame Size | X-Small (27.5-inch) | Small (27.5-inch) | Small (29-inch) | Medium (29-inch) | Large (29-inch) | X-Large (29-inch) |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 155–166 | 163–172 | 163–172 | 169–179 | 176–186 | 183–193 |
| Rider Height (in) | 5'1"–5'5" | 5'4"–5'8" | 5'4"–5'8" | 5'7"–5'10" | 5'9"–6'1" | 6'0"–6'4" |
Specs
| Bottom Bracket | Giant TLR, 27.5 or 29, alloy, sleevejoint, tubeless compatible, 21mm IW |
|---|---|
| Frame |
Giant SXC32-2 RL, air spring, 1.5" tapered steel steerer, 15x110mm thru-axle XS,S: 80mm (27.5) S,M,L,XL: 100mm (29) |
| Frame Material | ALUXX-grade aluminum, disc |
| Rear Shock | Giant Connect Trail, 31.8mm |
| Rims | Shimano C500, alloy, sealed bearing, Centerlock [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Hubs | stainless, 14G |
| Spokes | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
| Tires | 2.4" max tire size, max chainring 32t |
| Crankset | cartridge |
| Front Derailleur | Shimano Deore M7200, Shadow ES |
| Rear Derailleur |
Shimano BR-MT200, hydraulic Shimano RT-10 rotors [F]180mm, [R]160mm |
| Cassette/Freewheel | KMC X12 |
| Chain | ProWheel MPX, [27.5] 32t, [29] 30t, 52.5mm chainline |
| Brakes | Shimano BL-MT200 |
| Brake Levers | Shimano Deore M6200, 12-speed, 10x51 |
| Handlebars | Giant Sole-O |
| Tape/Grips | Giant Sport, 7-degree |
| Stem |
Giant Contact Switch AT adjustable dropper, remote 110-140mm travel / 30.9 x 395mm |
| Seatpost | Giant ErgoContact Trail |
| Saddle | platform |
| Pedals | Shimano Deore M6200, 1x12 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Stealth Chrome / Small / 275-inch | 4711291350410 | 1095013194 | 210000050179 |
| Plasma Coral / Small / 29-inch | 4711291286160 | 1095016294 | |
| Plasma Coral / Medium / 29-inch | 4711291286177 | 1095016295 | |
| Plasma Coral / X-Small / 27.5-inch | 4711291350427 | 1095013293 | |
| Plasma Coral / Small / 27.5-inch | 4711291350434 | 1095013294 | |
| Plasma Coral / Large / 29-inch | 4711291286184 | 1095016297 | |
| Stealth Chrome / Medium / 29-inch | 4711291285934 | 1095016195 | 210000049804 |
| Plasma Coral / X-Large / 29-inch | 4711291286191 | 1095016298 | |
| Stealth Chrome / X-Small / 27.5-inch | 4711291350403 | 1095013193 | |
| Stealth Chrome / Large / 29-inch | 4711291285941 | 1095016197 | 210000049854 |
| Stealth Chrome / Small / 29-inch | 4711291285927 | 1095016194 | 210000049853 |
| Stealth Chrome / X-Large / 29-inch | 4711291285958 | 1095016198 | 210000049855 |
