Details
This all-new 29er dials up the fun with smooth suspension front and rear. From flow trails to chunky technical challenges, its balanced geometry and confident handling can help any rider step up their game.
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 380 | 400 | 425 | 450 | 475 |
| Seat Tube Angle | 77.0° | 76.5° | 76.5° | 76.5° | 76.5° |
| Top Tube Length (mm) | 547 | 567 | 600 | 627 | 659 |
| Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 |
| Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 |
| Trail (mm) | 129 | 129 | 129 | 129 | 129 |
| Wheelbase (mm) | 1158 | 1176 | 1210 | 1239 | 1274 |
| Chainstay Length (mm) | 440 | 442 | 442 | 442 | 442 |
| BB Drop (mm) | 25 | 40 | 40 | 40 | 40 |
| Stack (mm) | 613 | 615 | 624 | 633 | 642 |
| Reach (mm) | 405 | 420 | 450 | 475 | 505 |
| Standover (mm) | 758 | 754 | 748 | 744 | 738 |
| Handlebar Width (mm) | 760 | 760 | 760 | 780 | 780 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 |
| Wheel Size | F29 / R27.5 | 29" | 29" | 29" | 29" |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'4" - 5'8" | 163 - 173 |
| Medium | 5'7" - 5'11" | 170 - 180 |
| Large | 5'10" - 6'2" | 178 - 188 |
| X-Large | 6'2" - 6'6" | 188 - 198 |
Specs
| Frame | ALUXX-grade aluminum, 130mm FlexPoint suspension, 12x148mm thru-axle |
|---|---|
| Fork | Giant STL 34, dual air, 140mm, 44mm offset, 15x110mm, thru-axle |
| Rear Shock | Giant Crest FloTrac, 2-position lockout, 190/45 |
| Tires |
Maxxis Dissector 29x2.4" WT, 60 TPI, Dual, EXO, TR, tubeless XS: 27.5" rear tire |
| Brakes | Tektro Gemini M535, 4-piston, hydraulic |
| Rims | Giant AM30, 6061 alloy, sleevejoint, tubeless ready, 30mm IW |
| Crankset | Shimano CUES, 30t, 55mm chainline |
| Bottom Bracket | Shimano, threaded |
| Shifters | Shimano CUES U6000, 1x10 |
| Cassette/Freewheel | Shimano CUES, LinkGlide, 10-speed, 11x48 |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Rotors | TR-17, 180mm front and rear |
| Brake Levers | Tektro Gemini |
| Handlebars | Giant Contact, 20mm rise, 35mm |
| Chain | KMC X11 |
| Tape/Grips | Giant Tactal Pro single lock-on |
| Stem | Giant Contact SL 35 |
| Seatpost |
Giant Contact Switch AT adjustable dropper, remote XS/S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L/XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant ErgoContact Trail |
| Pedals | Sold Separately |
| Accessories & Extras | tubeless prepared, 2.4" max tire size, 32t max chainring size |
| Hubs |
Front: Giant MTB alloy, 6-bolt, sealed Rear: Giant MTB alloy, 3-pawl 37t driver, 6 bolt, sealed |
| Spokes | Sapim |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small / 29-inch front / 27.5 inch rear | 4711291213661 | 1089006103 | |
| Black / Small / 29-inch | 4711291213678 | 1089006104 | 210000049729 |
| Black / Medium / 29-inch | 4711291213685 | 1089006105 | 210000049730 |
| Black / Large / 29-inch | 4711291213692 | 1089006107 | |
| Black / X-Large / 29-inch | 4711291213708 | 1089006108 | |
| Almond / X-Small / 29-inch front / 27.5 inch rear | 4711291213845 | 1089006203 | 210000047689 |
| Almond / Small / 29-inch | 4711291213852 | 1089006204 | 210000047690 |
| Almond / Medium / 29-inch | 4711291213869 | 1089006205 | 210000047691 |
| Almond / Large / 29-inch | 4711291213876 | 1089006207 | 210000047692 |
| Almond / X-Large / 29-inch | 4711291213883 | 1089006208 |
