Details
Big hits and all-out descents. This trail-crushing enduro machine features a unique paint treatment that makes each bike one of a kind. Its mixed wheel size, with a 29-inch front and 27.5-inch rear, blends stability and speed with agility that pops. The geometry is designed for a longer-travel 165mm rear suspension setup and a 180mm fork, giving you the upper hand on the rowdiest trails and bike park terrain.
Race-Bred Suspension
Adjustable Enduro Geometry
Mixed Wheel Size
Highlights
| Size | Medium | Large | X-Large |
|---|---|---|---|
| Seat Tube Length (mm) | 425 | 450 | 475 |
| Seat Post Insertion Depth (mm) | 383 | 308 | 333 |
| Seat Tube Angle MID (°) | 77.4 | 76.4 | 76.4 |
| Seat Tube Angle HIGH (°) | 77.8 | 76.8 | 76.8 |
| Top Tube Horizontal MID (mm) | 589 | 623 | 655 |
| Top Tube Horizontal HIGH (mm) | 588 | 622 | 654 |
| Head Tube Length (mm) | 105 | 105 | 120 |
| Head Tube Angle MID (°) | 62.6 | 62.6 | 62.6 |
| Head Tube Angle HIGH (°) | 63.0 | 63.0 | 63.0 |
| Fork Rake (mm) | 44 | 44 | 44 |
| Trail MID (mm) | 147 | 147 | 147 |
| Trail HIGH (mm) | 145 | 145 | 144 |
| Wheelbase MID (mm) | 1251 | 1275 | 1308 |
| Wheelbase HIGH (mm) | 1250 | 1274 | 1307 |
| Chainstay Length MID (mm) | 443 | 443 | 443 |
| Chainstay Length HIGH (mm) | 442 | 442 | 442 |
| Bottom Bracket Drop MID (mm) | 20 | 20 | 21 |
| Bottom Bracket Drop HIGH (mm) | 15 | 15 | 15 |
| Stack MID (mm) | 639 | 648 | 653 |
| Stack HIGH (mm) | 636 | 645 | 650 |
| Reach MID (mm) | 446 | 466 | 497 |
| Reach HIGH (mm) | 450 | 470 | 501 |
| Standover Height MID (mm) | 734 | 750 | 744 |
| Standover Height HIGH (mm) | 739 | 755 | 749 |
| Handlebar Width (mm) | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 |
| Crank Length (mm) | 165 | 165 | 165 |
| Wheel Size | 29" [F] / 27.5" [R] | 29" [F] / 27.5" [R] | 29" [F] / 27.5" [R] |
* Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary by country.
| Size | Medium | Large | X-Large |
|---|---|---|---|
| Rider Height (in.) | 5'7"–5'11" | 5'10"–6'2" | 6'2"–6'6" |
| Rider Height (cm) | 171–180 | 179–188 | 187–198 |
* Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary by country.
Specs
| Bottom Bracket | SRAM DUB Press Fit |
|---|---|
| Chainrings | SRAM 32T |
| Frame | ALUXX SL-Grade Aluminum, 165mm Maestro Suspension, Flip Chip, 12x148mm Thru-Axle, 27.5-Inch Rear Wheel Compatible, Integrated Downtube Storage |
| Frame Material | Aluminum |
| Fork | RockShox Zeb Ultimate, 180mm, Debonair, Charger 3.1 RC2 Damper, 15x110mm, Maxle Stealth |
| Rear Shock | RockShox Vivid Ultimate, RCT2, Adjustable Hydraulic Bottom Out, 205x65mm |
| Rims |
Front: Giant TRA 2 6069 Alloy, Welded, Hookless, 30mm IW / 40mm OW / 21mm H, Wide Guard, 29" Rear: Giant TRA 2 6069 Alloy, Welded, Hookless, 30mm IW / 40mm OW / 21mm H, Wide Guard, 27.5" |
| Hubs |
Front: Giant MTB Alloy, 6-Bolt Rear: Giant MTB Alloy, 72T POE, 6-Bolt, 6-Pawl, HG-Driver |
| Spokes | Sapim Laser Straight Pull, DBL Technology |
| Tires |
Front: Maxxis Assegai 29x2.5" WT, 3C MaxxGrip, DD, Tubeless Ready, 120TPI, Folding Rear: Maxxis Minion DHR II 27.5x2.4" WT, 3C MaxxGrip, DD, Tubeless Ready, 120TPI, Folding |
| Crankset | SRAM 90, 55mm Chainline |
| Shifters | SRAM Eagle 90, Mechanical, 1x12 |
| Rear Derailleur | SRAM Eagle 90 Mechanical Transmission |
| Cassette/Freewheel | SRAM XS-1270 V2 Eagle Transmission, 12-Speed, 10-52T |
| Chain | SRAM 70 Eagle Transmission |
| Rotors |
Front: SRAM HS2 220mm Rear: SRAM HS2 200mm |
| Brake Levers | SRAM Maven |
| Front Brake | SRAM Maven Silver 4-Piston Hydraulic |
| Rear Brake | SRAM Maven Silver 4-Piston Hydraulic |
| Handlebars | Giant Contact TR35, 35mm Rise, 35mm Clamp |
| Tape/Grips | Giant Tactal Pro Single Lock-On |
| Stem | Giant Contact SL 35 |
| Seatpost | Giant Contact Switch AT Adjustable Dropper, 30.9mm; M: 140-170mm Travel, 470mm Length; L/XL: 170-200mm Travel, 530mm Length |
| Saddle | Giant Romero |
| Pedals | Sold Separately |
| Accessories & Extras | MRP AMG CS Chain Guide; 3M Tailgate Protector; Integrated Downtube Storage Bag |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Lightning/Chrome / Medium / 29-inch front / 27.5-inch rear | 4711291249639 | 1125008105 | 210000047707 |
| Black Lightning/Chrome / X-Large / 29-inch front / 27.5-inch rear | 4711291249653 | 1125008108 |
