Details
The geometry of the Advanced composite frame and swingarm was developed specifically around 29-inch wheels. That means shorter chainstays, a longer toptube, and just the right angles with the headtube (64.56 degrees) and seattube (76.36 degrees). We gave it an updated Maestro rear suspension system with 146mm of travel. The trunnion mount shock and Advanced Forged Composite rocker arm deliver an active, super plush feel on the trail.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 431 | 431 | 464 | 496 |
B SEAT TUBE ANGLE | 76.4° | 76.4° | 76.4° | 76.4° |
C TOP TUBE LENGTH (mm) | 574 | 601 | 640 | 666 |
D HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
E HEAD TUBE ANGLE | 64.6° | 64.6° | 64.6° | 64.6° |
F FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G TRAIL (mm) | 132.7 | 132.7 | 132.7 | 132.7 |
H WHEELBASE (mm) | 1191 | 1220 | 1262 | 1289 |
I CHAIN STAY LENGTH (mm) | 439 | 439 | 439 | 439 |
J BOTTOM BRACKET DROP (mm) | 27 | 27 | 27 | 27 |
K STACK (mm) | 622 | 622 | 631 | 640 |
L REACH (mm) | 423 | 451 | 488 | 511 |
M STAND OVER HEIGHT (mm) | 757 | 759 | 781 | 804 |
N HANDLEBAR WIDTH (mm) | 800 | 800 | 800 | 800 |
O STEM LENGTH (mm) | 40 | 40 | 40 | 50 |
P CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
Small | 163 cm to 172 cm |
Medium | 171 cm to 180 cm |
Medium/Large | 179 cm to 188 cm |
Large | 187 cm to 198 cm |
X-Large | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front and rear triangles, 146mm Maestro suspension, 12x148mm thru-axle |
---|---|
Fork | RockShox ZEB Select, 170mm, Charger RC, 15x110 Maxle Stealth, 44mm offset, custom tuned for Giant |
Rear Shock | RockShox Deluxe Select+, 205/60, custom tuned for Giant |
Rims | Giant AM 29, alloy |
Hubs | Shimano, sealed |
Spokes | Sapim |
Tires | [F] Maxxis Assegai 29x2.5 WT, 3C MaxxTerra, EXO+, TR [R] Maxxis Minion DHR II 29x2.4 WT, 3C MaxxTerra , EXO+, TR tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | TruVativ Descendent 6k, DUB, 32t |
Shifters | SRAM NX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM NX Eagle, 11x50 |
Chain | SRAM NX Eagle |
Brakes | Shimano BR-MT520, hydraulic, Shimano RT-66 rotors [F]203mm, [R]203mm |
Brake Levers | Shimano BL-MT501 |
Handlebars | Giant Contact SLR TR35, composite, 800x35mm, 20mm rise |
Tape/Grips | Giant Tactal Pro Single |
Stem | Giant Contact SL 35 |
Seatpost | TranzX travel-adjustable dropper, remote S: 120-150mm travel / 30.9 x 459mm M: 140-170mm travel / 30.9 x 499mm L: 170-200mm travel / 30.9 x 525mm XL: 170-200mm travel / 30.9 x 525mm |
Saddle | Giant Romero SL |
Pedals | Sold Separately |
Accessories & Extras | tubeless prepared, 2.5" max tire size, 36t max chainring size, MRP AMG CS chain guide, 3M tailgate protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Panther / Large | 04712878772441 | 2201039107 | 210000038967 |
Panther / X-Large | 04712878772458 | 2201039108 |