Details
Maximize your watts during sprints, breakaways and solo attacks. This aero road machine is built to give you a real advantage against the wind. Because small gains lead to big wins.
Integrated aerodynamics
- AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Easier adjustability
- All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
- Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.

| Size | X-Small | Small | Medium | Medium/Large | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 465 | 500 | 520 | 545 | 575 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 |
| D Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 |
| H Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 |
| K Stack (mm) | 517 | 528 | 545 | 562 | 581 |
| L Reach (mm) | 376 | 383 | 388 | 393 | 402 |
| M Stand Over Height (mm) | 722 | 753 | 770 | 794 | 821 |
| N Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| O Stem Length (mm) | 80 | 90 | 100 | 110 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | X-Small | Small | Medium | Medium/Large | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 157–169 cm | 165–175 cm | 171–181 cm | 177–187 cm | 183–193 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Course 0, tubeless, 700x28c, folding |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset | SRAM Rival E1 DUB, 35/48 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Cassette/Freewheel | SRAM Rival, 12-speed, 10x30 |
| Chain | SRAM Rival E1 |
| Brakes | SRAM Rival AXS E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Rival AXS E1 hydraulic |
| Handlebars | Giant Contact SL Aero XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Giant Fleet SL |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Midnight Moon / X-Small / 700c | 04711291206007 | 1074019103 | |
| Midnight Moon / Small / 700c | 04711291206014 | 1074019104 | 210000047491 |
| Midnight Moon / Medium / 700c | 04711291206939 | 1074019105 | 210000047315 |
| Midnight Moon / Medium/Large / 700c | 04711291206946 | 1074019106 | 210000047492 |
| Midnight Moon / Large / 700c | 04711291206953 | 1074019107 |
