Details
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
Key Performance Factors:
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.
Frame Size | X-Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Stand Over Height (mm) | 722 | 753 | 770 | 794 | 821 | 834 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6' |
Specs
Fork | Advanced SL-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
---|---|
Hubs |
[F] Giant Low Friction Hub, CenterLock [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Stem | Giant Contact SL Aero, -10-degree |
Chain | SRAM Force D1 |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Tires | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
Brakes |
SRAM Force hydraulic SRAM PaceLine X rotors [F]160mm, [R]140mm |
Saddle | Giant Fleet SL |
Spokes | Sapim CX-Ray |
Crankset |
SRAM Force D2 DUB, 48t Aero with power meter |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Shifters | SRAM Force AXS, 1x12 |
Handlebars | Giant Contact SLR Aero, composite |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | SRAM Force AXS |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM Force AXS |
Accessories & Extras | computer mount, bottle cages, tubeless prepared, 32mm max tire size |
Cassette/Freewheel | SRAM Force, 12-speed, 10x36 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Ocean Twilight / Medium / 700c | 4711291135505 | 1074016105 |
Ocean Twilight / X-Large / 700c | 4711291135536 | 1074016108 |
Ocean Twilight / X-Large / 700c | 4711291135536 | 1074016108 |
Ocean Twilight / Large / 700c | 4711291135529 | 1074016107 |
Ocean Twilight / X-Large / 700c | 4711291092440 | 1074007108 |
Ocean Twilight / X-Large / 700c | 4711291092440 | 1074007108 |
Ocean Twilight / Small / 700c | 4711291135499 | 1074016104 |
Ocean Twilight / Medium/Large / 700c | 4711291135512 | 1074016106 |