Details
Built for adventure, the Explore E+ turns commutes and escapes into open horizons. With versatile design and seamless integration, it delivers smooth support, confidence, and freedom to ride farther—wherever the journey leads.
Key Performance Factors:
CONFIDENCE & COMFORT
Built for adventure, the Explore E+ is a highly capable and adaptable machine to discover new routes and new experiences on roads, gravel or dirt. With versatile design and seamless integration, it delivers smooth support, confidence, and freedom to ride farther—wherever the journey leads.
POWER THAT LASTS
Endurance comes from the EnergyPak 800 battery, running cooler and more efficiently with up to 2300 charge cycles. Paired with the SyncDrive Pro 2 motor delivering 85Nm of torque, it makes climbs manageable and distance effortless. Smart Assist adapts support automatically, while E-Shift with belt drive* provides quiet, low-maintenance shifting for dependable power on every ride.
PROTECTION YOU TRUST
Safety and security are built into the Explore E+. Aegis safety technology includes E-Lock with alarm, Apple Find My for tracking, the Aegis Tire Checker for real-time pressures, and the Aegis Radar* to detect approaching vehicles. Integrated lighting syncs with Radar to increase visibility. Combined with racks, mounts, and a one-piece carrier, it’s a complete solution for connected, protected riding. *Belt drive and Aegis Radar are available on select models only
Highlights:
The Explore E+ is built to expand what’s possible on every ride. Its modern frame introduces an elevated chainstay for quiet, low-maintenance drivetrains, while the one-piece rear carrier integrates lighting and radar-ready safety. At its core is the newly evolved E+ System: a 36-volt SyncDrive Pro 2 motor delivering 85Nm of torque and up to 400% support, paired with the long-lasting EnergyPak 800 battery and intelligent Smart Assist. A refined cockpit combines the RideDash Evo 2 display, RideControl Ergo 4 dual-sided remote, and RideControl Go 2 button for intuitive interaction, while E-Shift with belt drive* keeps every pedal stroke smooth. From daily commutes to cross-country escapes, the Explore E+ turns every route into an open horizon.

| M | L | XL | |
|---|---|---|---|
| A Seat Tube Length (mm) | 435 | 485 | 535 |
| B Seat Tube Angle | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 600 | 610 | 630 |
| D Head Tube Length (mm) | 140 | 155 | 170 |
| E Head Tube Angle | 69.5° | 69.5° | 69.5° |
| F Fork Rake (mm) | 51 | 51 | 51 |
| H Wheelbase (mm) | 1144 | 1155 | 1176 |
| I Chain Stay Length (mm) | 470 | 470 | 470 |
| J Bottom Bracket Drop (mm) | 60 | 60 | 60 |
| K Stack (mm) | 668 | 682 | 696 |
| L Reach (mm) | 396 | 401 | 417 |
| N Handlebar Width (mm) | 690 | 690 | 690 |
| O Stem Length (mm) | 80 | 100 | 100 |
| Q Wheel Size | 29" | 29" | 29" |
| M | 5’7" to 5’10" |
|---|---|
| L | 5’9" to 6’1" |
| XL | 6’0" to 6’4" |
Specs
| Frame | Gen 4 ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour XCR34 2CR air boost 100mm travel 15x110mm AH axle |
| Rims | Giant eX25, Tubeless Ready, 622x25 Aluminium |
| Hubs | Giant eTracker Boost 6-bolt disc 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel, e-bike optimized |
| Tires | Crosscut Gravel 2, 700x57c, Wire Bead, Tubeless Ready, w/ Reflection Strip |
| Crankset | Forged alloy spider w/chainguard BCD 104, steel narrow/wide chainring 42T |
| Shifters | Shimano Cues Di2 E-Shift |
| Rear Derailleur | Shimano Cues Di2, 11-Speed |
| Cassette/Freewheel | Shimano, 11-45T, 11-speed |
| Chain | Shimano Linkglide CN-LG500 |
| Brakes | Shimano Deore, BR-MT420, hydraulic disc, 4-piston, 203mm [F] 180mm [R] |
| Brake Levers | Shimano BL-M401 |
| Handlebars | Giant Contour Comfort Riser 31.8x720mm |
| Tape/Grips | RideControl Ergo3 Integrated Trekking (w/Bar-end) |
| Stem | Giant Contour EVO integrated 16° NEW (S/M:80mm L/XL/XXL 100mm) |
| Seatpost | Giant Contact Switch Dropper Seatpost 100mm Travel |
| Saddle | Selle Royal Vivo Ergo Moderate Unisex |
| Pedals | Anti-slip Platform |
| Accessories & Extras | Aegis Tire Checker. On-board Tire Pressure Management System (TPMS), LightingSupernova Mini 3 [F] Rear Rack Integrated tail light [R], Lock: ABUS Xplus battery lock, Carrier: MIK HD System rack. Child seat, bag & basket compatible |
| Motor | Giant SyncDrive Pro2, 85Nm PedalPlus 6-Sensor technology |
| Battery | Giant EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production Giant EnergyPak Plus 250 range extender compatible (exclude STA frame) |
| Controller/Display | Giant RideControl Go 2 Giant RideControl Ergo4 Remote Left & Right, Giant RideDash EVO 2.0, high-angle visibility, 3" full color LCD display, on-board navigation |
| Charger | Giant EnergyPak 4A smart charger compact, 60% charge in 2:30h |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metallic Navy / Medium / 700c | 04711291246317 | 5060025155 | 210000047711 |
| Metallic Navy / Large / 700c | 04711291246324 | 5060025157 | |
| Metallic Navy / X-Large / 700c | 04711291246331 | 5060025158 |
