Details
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder will get your legs spinning and inspire you to be active every day.
Key Performance Factors:
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 430 | 485 | 535 | 585 |
Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 565 | 580 | 595 | 610 |
Head Tube Length (mm) | 115 | 130 | 160 | 190 |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 76 | 69.4 | 69.4 | 69.4 |
Wheelbase (mm) | 1074 | 1075 | 1091 | 1107 |
Chain Stay Length (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Stack (mm) | 538 | 556 | 585 | 613 |
Reach (mm) | 406 | 410 | 416 | 423 |
Stand Over Height (mm) | 714 | 754 | 799 | 842 |
Handlebar Width (mm) | 640 | 640 | 690 | 690 |
Stem Length (mm) | 90 | 90 | 100 | 100 |
Crank Length (mm) | 170 | 170 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | fitness platform |
---|---|
Fork | Advanced-grade composite, composite OverDrive steerer, disc |
Hubs | alloy, 28h |
Rims | Giant double wall alloy |
Stem | Giant Sport, 15-degree |
Chain | KMC X11 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X2, puncture protect, 700x38c |
Brakes |
Tektro HD-R280 hydraulic Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant ErgoContact |
Spokes | stainless, 14g |
Crankset | forged alloy, 42t |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano CUES U6000, 1x10 |
Handlebars | Giant Sport flat, 31.8mm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Tektro HD-R280 |
Bottom Bracket | threaded |
Rear Derailleur | Shimano CUES RD-U6020 |
Accessories & Extras | 45mm max tire size |
Cassette/Freewheel | Shimano EP6 LinkGlide, 10-speed, 11x48 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Frost Silver / X-Large / 700c | 4711291130678 | 1037024198 | 210000045506 |
Frost Silver / Medium / 700c | 4711291130654 | 1037024195 | 210000045504 |
Frost Silver / Large / 700c | 4711291130661 | 1037024197 | 210000045505 |
Frost Silver / Small / 700c | 4711291130647 | 1037024194 | 210000045503 |