Details
Go long. Go fast. Superlight and silky smooth, the flagship frameset of the new Defy range represents the pinnacle of endurance road performance. The frame and fork are both crafted from Giant's pro-level Advanced SL-grade composite, and the new SLR D-Fuse seatpost adds a small amount of flexing action (up to 7mm) for road-smoothing compliance.
Ultralight Carbon Endurance Road Bike Frame
With greater lateral stiffness and a superlight weight of just 785g (size medium, frame only), this is the lightest, most efficient Defy frame ever. It's paired with a new Advanced SL-grade fork that weighs 350g, 15 percent lighter than the previous generation Defy fork. This frameset also includes the new D-Fuse SLR seatpost, which adds 40 percent more road-smoothing compliance compared to the previous generation, and two bottle cages.
Frame Size | Medium | Medium / Large | Large |
---|---|---|---|
Seat Tube Length (mm) | 480 | 515 | 535 |
Seat Tube Angle | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 545 | 560 | 575 |
Head Tube Length (mm) | 150 | 175 | 195 |
Head Tube Angle | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 50 | 50 | 50 |
Trail (mm) | 58.6 | 58.6 | 58.6 |
Wheelbase (mm) | 998 | 1010 | 1025 |
Chain Stay Length (mm) | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 70 | 70 |
Stack (mm) | 558 | 577 | 596 |
Reach (mm) | 380 | 384 | 393 |
Stand Over Height (mm) | 762 | 796 | 814 |
Handlebar Width (mm) | 420 | 420 | 440 |
Stem Length (mm) | 100 | 100 | 110 |
Crank Length (mm) | 172.5 | 172.5 | 175 |
Wheel Size | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6' |
Specs
Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
---|---|
Frame | Advanced SL-grade composite, 12x142mm thru-axle, disc |
Accessories & Extras | headset, computer mount, fender mount, water bottle cages, 40mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Arctic Blast / Medium/Large | 4711291098350 | 1916002206 |
Arctic Blast / Medium | 4711291098343 | 1916002205 |
Arctic Blast / Large | 4711291098367 | 1916002207 |