Details
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Functional simplicity
- Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
- Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
- New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.

| Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 445 | 480 | 515 | 535 | 565 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 530 | 545 | 560 | 575 | 595 |
| D Head Tube Length (mm) | 135 | 150 | 175 | 195 | 215 |
| E Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| G Trail (mm) | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H Wheelbase (mm) | 994 | 998 | 1010 | 1025 | 1040 |
| I Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 75 | 75 | 70 | 70 | 70 |
| K Stack (mm) | 541 | 558 | 577 | 596 | 615 |
| L Reach (mm) | 375 | 380 | 384 | 393 | 402 |
| M Stand Over Height (mm) | 733 | 762 | 796 | 814 | 841 |
| N Handlebar Width (mm) | 410 | 430 | 430 | 450 | 450 |
| O Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
| P Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
| Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 166–174 cm | 172–180 cm | 178–186 cm | 184–192 cm | 190–198 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Pedals | Sold Seperately |
| Saddle | Giant Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cyber Lime / Small / 700c | 04711291228283 | 1031022204 | 210000047654 |
| Cyber Lime / Medium / 700c | 04711291228290 | 1031022205 | 210000047655 |
| Cyber Lime / Medium/Large / 700c | 04711291228306 | 1031022206 | 210000047656 |
| Cyber Lime / Large / 700c | 04711291228313 | 1031022207 | |
| Cyber Lime / X-Large / 700c | 04711291228320 | 1031022208 | |
| Thundercloud / Small / 700c | 04711291228146 | 1031022104 | |
| Thundercloud / Medium / 700c | 04711291228153 | 1031022105 | 210000047651 |
| Thundercloud / Medium/Large / 700c | 04711291228160 | 1031022106 | 210000047652 |
| Thundercloud / Large / 700c | 04711291228177 | 1031022107 | 210000047653 |
| Thundercloud / X-Large / 700c | 04711291228184 | 1031022108 |
