Details
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
Key Performance Factors:
Smooth and stable
Lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning.
Comfort
Suspension seatpost and cushioned saddle soak up bumps and road vibrations. Adjustable stem makes it easy to find a confident, comfortable riding position.
Easy rolling
Fast and efficient 700c wheels with grippy, high-volume (45mm) tires deliver a swift, confident ride quality on smooth or bumpy roads and paths.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 385 | 435 | 485 | 535 |
Seat Tube Angle | 73.0° | 73.0° | 72.5° | 72.5° |
Top Tube Length (mm) | 570 | 585 | 600 | 615 |
Head Tube Length (mm) | 130 | 145 | 160 | 175 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (mm) | 42 | 42 | 42 | 42 |
Trail (mm) | 83.6 | 83.8 | 83.8 | 83.8 |
Wheelbase (mm) | 1089 | 1105 | 1121 | 1137 |
Chain Stay Length (mm) | 465 | 465 | 465 | 465 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Stack (mm) | 617 | 631 | 645 | 659 |
Reach (mm) | 381 | 392 | 397 | 407 |
Stand Over Height (mm) | 718 | 746 | 783 | 820 |
Handlebar Width (mm) | 640 | 680 | 680 | 680 |
Stem Length (mm) | 80 | 80 | 90 | 90 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | fitness platform |
---|---|
Fork | SR Suntour NEX, 63mm travel |
Hubs | alloy, 32h |
Rims | Giant double wall alloy |
Stem | Alloy quill, adjustable |
Chain | KMC X9 |
Frame | ALUXX-grade aluminum, disc |
Tires | Innova Multi Purpose Hybrid, anti puncture, 700x45c |
Brakes |
Tektro TKD143 hydraulic [F]160mm, [R]160mm rotors |
Saddle | Giant ErgoContact |
Spokes | stainless, 14g |
Crankset | forged alloy, 40t |
Seatpost | alloy suspension, 30.9mm |
Shifters | microSHIFT Advent, 1x9 |
Handlebars | Alloy, mid-rise, 25.4mm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Tektro TKD143 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent |
Accessories & Extras | 55mm max tire size |
Cassette/Freewheel | microSHIFT Advent, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sangria / Small / 700c | 4711291061842 | 1030002294 |
Black / Small / 700c | 4711291061798 | 1030002194 |
Sangria / X-Large / 700c | 4711291061873 | 1030002298 |
Sangria / Medium / 700c | 4711291061859 | 1030002295 |
Black / Large / 700c | 4711291061811 | 1030002197 |
Sangria / Large / 700c | 4711291061866 | 1030002297 |
Black / X-Large / 700c | 4711291061828 | 1030002198 |
Black / Medium / 700c | 4711291061804 | 1030002195 |